| UK Premier League | Prediction | Goals | Results | Results |
|
Fair odds | % |
|
Australia 1 st League | Prediction | Goals | Results | Results |
|
Fair odds |
|
|
English League Championship | Prediction | Goals | Results | Results |
|
Odds |
|
|
Spain Liga Primera | Prediction | Goals | Results | Results |
|
Odds |
|
|
Champions League | Prediction | Goals | Results | Results |
|
Odds |
|
|
Spain Liga Segunda | Prediction | Goals | Results | Results |
|
Fair odds |
|
| Oct. 22, 23, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | X | 2 |
|
October 8, 9, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | X | 2 |
|
Sept. 27, 28, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | x | 2 |
|
Sept. 20, 21, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | x | 2 |
|
September 13, 14, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | x | 2 |
|
September 3, 4, 2011 | 1 X 2 | Estimate | 1X2 | Goals |
|
% |
|
| Wolves - Swansea | 1 X | 3;1 | X | 2;2 | 48 | 28 | 25 |
|
Newcastle - Melbourne Heart | X 2 | 0;2 | 1 | 3;1 | 42 | 29 | 29 |
|
Birmingham - Leeds | 1 X | 2;2 | post |
|
45.5 | 26.5 | 28.0 |
|
Osasuna - Sevilla | 1 | 3;0 | X | 0;0 | 43.7 | 27.87 | 28.43 |
|
Chelsea - Leverkusen | 1 X | 2;0 | 1 | 2;0 | 64.7 | 22.6 | 12.6 |
|
Almeria - Girona | 1 X | 1;0 | X | 2;2 | 50.3 | 27.3 | 22.4 |
| Aston Villa - West Brom | 1 X | 1;0 | 2 | 1;2 | 53 | 25 | 22 |
|
Melbourne - Sydney | 1 X | 2;2 | X | 0;0 | 46 | 28 | 26 |
|
Brighton - Crystal Palace | 1 | 2;1 | 2 | 1;3 | 57.0 | 25.8 | 17.3 |
|
Real Sociedad - Granada | 1 X | 4;1 | 1 | 1;0 | 49.46 | 26.29 | 24.25 |
|
Genk - Valencia | X | 1;1 | X | 0;0 | 16.4 | 24.6 | 59.0 |
|
Elche - Murcia | 1 | 1;0 | 1 | 1;0 | 57.5 | 25.3 | 17.2 |
| Bolton - Sunderland | 2 | 1;2 | 2 | 0;2 | 44 | 27 | 28 |
|
Brisbane - Central Coast | 1 | 3;2 | 1 | 1;0 | 42 | 28 | 30 |
|
Bristol City - Reading | X 2 | 0;0 | X | 2;2 | 34.0 | 28.6 | 37.3 |
|
Villarreal - Mallorca | 1 | 2;1 | 1 | 2;0 | 59.1 | 24.79 | 16.11 |
|
Olympiakos - Marseille | X 2 | 0;3 | 2 | 0;1 | 34.3 | 29.8 | 36.0 |
|
Huesca - Alcorcon | 1 X | 2;0 | 2 | 0;3 | 43.9 | 30.7 | 25.5 |
| Newcastle - Wigan | 1 | 2;1 | 1 | 1;0 | 64 | 22 | 14 |
|
Gold Coast - Wellington | 1 | 2;0 | X | 1;1 | 51 | 27 | 22 |
|
Burnley - Nottingham | 1 X | 1;1 | 1 | 5;1 | 39.4 | 28.6 | 32.0 |
|
Atl. Madrid - Gijon | 1 | 2;1 | 1 | 4;0 | 61.83 | 23.96 | 14.21 |
|
Dortmund - Arsenal | 1 | 2;0 | X | 1;1 | 47.4 | 28.0 | 24.6 |
|
Villarreal B - Sabadell | 2 | 0;3 | 2 | 3;4 | 41.7 | 29 | 29.3 |
| Liverpool - Norwich | 1 X | 1;1 | X | 1;1 | 70 | 20 | 10 |
|
Perth - Adelaide | 1 | 4;2 | 1 | 1;0 | 37 | 29 | 34 |
|
Coventry - Blackpool | X | 0;0 | 1 | 2;1 | 34.2 | 28.5 | 37.3 |
|
Malaga - Ath. Bilbao | 1 | 2;1 | 1 | 1;0 | 50.02 | 25.58 | 24.4 |
|
Porto - Shakhtar | 1 | 5;1 | 1 | 2;1 | 57.5 | 25.0 | 17.5 |
|
Xerez - Guadalajara | 1 | 2;0 | 2 | 0;2 | 50.8 | 26.6 | 22.6 |
| Arsenal - Stoke | X | 1;1 | 1 | 3;1 | 62 | 24 | 14 |
|
Mexico Apertura | Prediction | Goals | Results | Results |
|
Fair odds |
|
|
Derby - Barnsley | 1 | 3;0 | X | 1;1 | 48.8 | 27.8 | 23.5 |
|
Vallecano - Levante | X | 0;0 | 2 | 1;2 | 54.99 | 26.55 | 18.46 |
|
APOEL - Zenit | 1 | 4;0 | 1 | 2;1 | 28.8 | 29.3 | 41.9 |
|
Las Palmas - Alcoyano | 1 X | 0;0 | 1 | 1;0 | 41.9 | 28.4 | 29.7 |
| Fulham - Everton | X | 1;1 | 2 | 1;3 | 46 | 29 | 25 |
|
October 8, 9, 10, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | X | 2 |
|
Doncaster - Hull | 2 | 0;1 | X | 1;1 | 34.3 | 28.7 | 37.0 |
|
Santander - Real Madrid | X 2 | 0;0 | X | 0;0 | 14.52 | 21.44 | 64.04 |
|
Barcelona - AC Milan | 1 X | 2;0 | X | 2;2 | 74.6 | 16.9 | 8.5 |
|
Valladolid - Cordoba | 1 | 5;1 | 1 | 2;0 | 55.7 | 25.7 | 18.6 |
| Manchester Utd - Manchester City | 1 | 1;0 | 2 | 1;6 | 55 | 25 | 20 |
|
Tecos - Monterrey | X 2 | 1;2 | 2 | 2;3 | 35 | 29 | 36 |
|
Portsmouth - Peterborough | 1 X | 1;0 | X | 2;2 | 44.4 | 28.0 | 27.6 |
|
Valencia - Barcelona | X 2 | 2;2 | X | 2;2 | 23.51 | 26.02 | 50.47 |
|
Plzen - BATE | 1 | 2;0 | X | 1;1 | 44.9 | 28.7 | 26.4 |
|
Numancia - Gimnastic | 1 | 2;1 | X | 0;0 | 52.4 | 27.4 | 20.2 |
| Blackburn - Tottenham | X 2 | 0;2 | 2 | 1;2 | 32 | 28 | 41 |
|
G.B. Queretaro - Santos Laguna | X 2 | 1;1 | 2 | 1;3 | 37 | 28 | 34 |
|
Watford - Millwall | 1 X | 3;0 | 1 | 2;1 | 38.9 | 28.5 | 32.6 |
|
Italy Serie A | Prediction | Goals | Results | Results |
|
Odds |
|
|
Manchester City - Napoli | 1 | 2;1 | X | 1;1 | 69.0 | 20.4 | 10.6 |
|
Cartagena - Barcelona B | X 2 | 0;2 | 2 | 0;4 | 32.7 | 27.4 | 39.9 |
| QPR - Chelsea | 2 | 1;3 | 1 | 1;0 | 19 | 25 | 56 |
|
Cruz Azul - Puebla | 1 | 2;1 | 1 | 2;0 | 53 | 27 | 20 |
|
West Ham - Ipswich | 1 | 1;0 | 2 | 0;1 | 60.4 | 24.2 | 15.4 |
|
Sept. 20, 21, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | x | 2 |
|
Villarreal - Bayern | X 2 | 1;1 | 2 | 0;2 | 29.0 | 28.6 | 42.4 |
|
La Coruna - Hercules | 1 | 1;0 | 2 | 0;1 | 34 | 30 | 36 |
| Scotland Premier League | Prediction | Goals | Results | Results |
|
Fair odds | % |
|
Pachuca - Chiapas | X | 1;1 | 1 | 1;0 | 47 | 28 | 25 |
|
Cardiff - Southampton | X 2 | 1;1 | 1 | 2;1 | 35.8 | 28.6 | 35.6 |
|
Novara - Inter | X 2 | 1;2 | 1 | 3;1 | 29.49 | 28.16 | 42.36 |
|
Lille - CSKA Moscow | 1 | 1;0 | X | 2;2 | 46.9 | 28.4 | 24.8 |
|
Huelva - Celta Vigo | X | 1;1 | 2 | 1;2 | 40 | 31.8 | 28.2 |
| October 22, 23, 2011, | 1 X 2 | Estimate | 1X2 | Goals | 1 | X | 2 |
|
Tigres - U.N.A.M. | 1 X | 1;1 | 1 | 4;1 | 46 | 28 | 26 |
|
Middlesbrough - Leicester | 1 X | 1;1 | X | 0;0 | 41.4 | 28.5 | 30.1 |
|
Cesena - Lazio | 2 | 1;4 | 2 | 1;2 | 35.48 | 29.42 | 35.1 |
|
Inter - Trabzonspor | 1 | 1;0 | 2 | 0;1 | 68.3 | 20.7 | 11.0 |
|
Mexico | Prediction | Goals | Results | Results |
|
Fair odds |
|
| Motherwell - Kilmarnock | X | 1;1 | X | 0;0 | 48 | 29 | 23 |
|
Atlas - Tijuana | 1 | 1;0 | X | 2;2 | 39 | 28 | 33 |
|
Champions League | Prediction | Goals | Results | Results |
|
Odds |
|
|
Chievo - Napoli | X | 2;2 | 1 | 1;0 | 29.27 | 29.7 | 41.03 |
|
Basel - Otelul | 1 | 5;1 | 1 | 2;1 | 59.2 | 25.0 | 15.8 |
|
September 3, 4, 2011 | 1 X 2 | Estimate | 1X2 | Goals |
|
% |
|
| Dundee Utd - St. Johnstone | 1 X | 2;0 | X | 0;0 | 40 | 29 | 31 |
|
Atlante - San Luis | X 2 | 0;0 | X | 1;1 | 46 | 28 | 27 |
|
September 27, 28, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | x | 2 |
|
Fiorentina - Parma | 1 | 3;0 | 1 | 3;0 | 49.79 | 27.57 | 22.64 |
|
Benfica - Manchester Utd | X 2 | 0;1 | X | 1;1 | 23.6 | 27.0 | 49.4 |
|
Tijuana - Guadalajara | X 2 | 1;2 | 2 | 0;1 | 35.46 | 29.09 | 35.46 |
| Inverness CT - Dunfermline | 2 | 0;1 | X | 1;1 | 41 | 29 | 30 |
|
Toluca - Guadalajara | X | 1;2 | X | 0;0 | 38 | 28 | 34 |
|
CSKA Moscow - Inter | 1 | 2;1 | 2 | 2;3 | 40.7 | 28.8 | 30.5 |
|
Juventus - Bologna | 2 | 0;2 | X | 1;1 | 59.1 | 24.66 | 16.24 |
|
D. Zagreb - Real Madrid | 1 | 2;0 | 2 | 0;1 | 7.7 | 17.1 | 75.2 |
|
Chiapas - Santos Laguna | X | 1;1 | 1 | 3;2 | 38.8 | 28.45 | 32.75 |
| St Mirren - Hibernian | X 2 | 0;1 | 2 | 2;3 | 39 | 31 | 30 |
|
Club America - Monarcas | X | 1;1 | X | 1;1 | 49 | 27 | 24 |
|
Bayern - Manchester City | 2 | 0;1 | 1 | 2;0 | 60.3 | 24.0 | 15.7 |
|
Lecce - Atalanta | X 2 | 2;2 | 2 | 1;2 | 45.49 | 27.96 | 26.55 |
|
Ajax - Lyon | X 2 | 1;3 | X | 0;0 | 39.3 | 28.9 | 31.8 |
|
San Luis - Monarcas | 1 X | 1;1 | 2 | 2;3 | 42.71 | 29.05 | 28.25 |
| Hearts - Rangers | 2 | 0;1 | 2 | 0;2 | 19 | 26 | 56 |
|
Spain Liga Segunda | Prediction | Goals | Results | Results |
|
Fair odds |
|
|
Napoli - Villarreal | 1 X | 1;1 | 1 | 2;0 | 46.5 | 26.2 | 27.3 |
|
AC Milan - Udinese | 1 | 3;0 | X | 1;1 | 54.63 | 26.1 | 19.26 |
|
UK Premier League | Prediction | Goals | Results | Results |
|
Odds |
|
|
UK Premier League | Prediction | Goals | Results | Results |
|
Fair odds |
|
| Celtic - Aberdeen | 1 | 1;0 | 1 | 2;1 | 77 | 16 | 7 |
|
Oct 3, 8, 9, 10, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | X | 2 |
|
Trabzonspor - Lille | 1 X | 1;1 | X | 1;1 | 50.3 | 26.2 | 23.5 |
|
Palermo - Cagliari | 1 X | 2;1 | 1 | 3;2 | 50.45 | 26.15 | 23.4 |
|
September 12, 17, 18, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | x | 2 |
|
September 10, 11, 2011 | 1 X 2 | Estimate | 1X2 | Goals |
|
% |
|
| Spain Liga Primera | Prediction | Goals | Results | Results |
|
Fair odds | % |
|
Xerez - Girona | 1 | 1;0 | 1 | 2;1 | 48 | 29 | 23 |
|
Manchester Utd - Basel | 1 | 2;1 | X | 3;3 | 69.4 | 19.7 | 10.9 |
|
Genoa - Catania | 1 X | 2;2 | 1 | 3;0 | 47.59 | 28.15 | 24.26 |
|
QPR - Newcastle | 2 | 0;1 | X | 0;0 | 39.0 | 29.1 | 31.9 |
|
Arsenal - Swansea | 1 | 4;0 | 1 | 1;0 | 80.6 | 14.2 | 5.2 |
| Oct. 17, 22, 23, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | X | 2 |
|
Alcorcon - Barcelona B | 1 X | 2;1 | X | 2;2 | 42 | 28 | 30 |
|
Otelul - Benfica | 1 | 2;0 | 2 | 0;1 | 34.0 | 28.3 | 37.6 |
|
Brasil Campeonato Brasileiro | Prediction | Goals | Results | Results |
|
Odds |
|
|
Blackburn - Arsenal | X 2 | 1;1 | 1 | 4;3 | 23.5 | 26.7 | 49.8 |
|
Everton - Aston Villa | 1 X | 2;2 | X | 2;2 | 55.8 | 25.5 | 18.7 |
| Bilbao - Osasuna | 1 X | 1;1 | 1 | 3;1 | 50 | 28 | 22 |
|
Girona - Huesca | 1 X | 2;1 | X | 1;1 | 45 | 28 | 27 |
|
Lyon - D. Zagreb | 1 | 2;0 | 1 | 2;0 | 56.3 | 25.1 | 18.6 |
|
September 22, 23, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | x | 2 |
|
Aston Villa - Newcastle | 1 | 1;0 | X | 1;1 | 47.0 | 28.1 | 25.0 |
|
Manchester City - Wigan | 1 | 1;0 | 1 | 3;0 | 76.8 | 16.6 | 6.6 |
| Gijon - Granada | 1 | 1;0 | 1 | 2;0 | 46 | 29 | 25 |
|
Murcia - Xerez | 1 | -- | X | 0;0 | 47 | 28 | 25 |
|
Real Madrid - Ajax | 1 | 2;0 | 1 | 3;0 | 81.1 | 13.8 | 5.1 |
|
Fluminense - Avai | 1 | 2;0 | 1 | 3;1 | 57.5 | 26.4 | 16.1 |
|
Bolton - Norwich | 1 X | 1;1 | 2 | 1;2 | 53.6 | 26.7 | 19.7 |
|
Stoke - Liverpool | X 2 | 1;1 | 1 | 1;0 | 33.8 | 30.1 | 36.1 |
| Santander - Espanyol | 1 | 2;1 | 2 | 0;1 | 40 | 29 | 31 |
|
Celta Vigo - Las Palmas | 1 | 1;0 | 2 | 1;2 | 54 | 26 | 20 |
|
Zenit - Porto | 1 X | 1;1 | 1 | 3;1 | 31.7 | 27.8 | 40.5 |
|
Coritiba - Cruzeiro | 1 X | 1;1 | 1 | 2;1 | 45.6 | 28.1 | 26.3 |
|
Everton - Wigan | 1 X | 1;1 | 1 | 2;1 | 59.7 | 25.1 | 15.2 |
|
Sunderland - Chelsea | X 2 | 1;1 | 2 | 1;2 | 20.2 | 26.3 | 53.5 |
| Malaga - Real Madrid | 1 X | 0;0 | 2 | 0;4 | 14 | 22 | 65 |
|
Elche - Numancia | 1 | 1;0 | X | 2;2 | 55 | 26 | 19 |
|
Valencia - Chelsea | 2 | 0;2 | X | 1;1 | 30.6 | 28.9 | 40.5 |
|
América Mineiro - Santos | 2 | 1;2 | 2 | 1;2 | 32.7 | 29.3 | 38.0 |
|
Swansea - West Brom | X | 0;0 | 1 | 3;0 | 38.7 | 28.7 | 32.6 |
|
Wolves - Tottenham | X | 3;3 | 2 | 0;2 | 32.7 | 28.4 | 38.9 |
| Barcelona - Sevilla | 1 | -- | X | 0;0 | 80 | 13 | 7 |
|
Alcoyano CD - La Coruna | X 2 | 1;1 | 1 | 2;1 | 29 | 28 | 43 |
|
Leverkusen - Genk | 1 X | 1;1 | 1 | 2;0 | 57.9 | 24.5 | 17.6 |
|
Bahia - Atletico-PR | 1 | 2;1 | 1 | 1;0 | 41.7 | 30.4 | 27.9 |
|
Wolves - QPR | 1 | 2;0 | 2 | 0;3 | 49.2 | 27.9 | 22.9 |
|
Bolton - Manchester Utd | 2 | 2;3 | 2 | 0;5 | 17.1 | 23.7 | 59.2 |
| Betis - Vallecano | X 2 | 0;1 | 2 | 0;2 | 53 | 27 | 20 |
|
Guadalajara - Hercules | X 2 | 1;1 | 2 | 1;2 | 36 | 29 | 35 |
|
Arsenal - Olympiakos | 1 | 2;1 | 1 | 2;1 | 62.5 | 22.5 | 15.0 |
|
Sao Paulo - Corinthians | 1 X | 2;1 | X | 0;0 | 41.2 | 29.1 | 29.7 |
|
Sunderland - Stoke | 2 | 0;1 | 1 | 4;0 | 39.5 | 28.7 | 31.8 |
|
Norwich - West Brom | X | 1;1 | 2 | 0;1 | 42.4 | 26.7 | 30.9 |
| Real Sociedad - Getafe | X 2 | 1;2 | X | 0;0 | 43 | 28 | 29 |
|
Gimnastic - Cartagena | 1 X | 2;0 | X | 0;0 | 42 | 30 | 28 |
|
Marseille - Dortmund | 1 | 1;0 | 1 | 3;0 | 50.1 | 26.6 | 23.3 |
|
Atletico-MG - Flamengo | 1 X | 2;2 | X | 1;1 | 37.8 | 28.8 | 33.4 |
|
Tottenham - Liverpool | 1 X | 1;0 | 1 | 3;0 | 35.6 | 28.6 | 35.8 |
|
Fulham - Blackburn | 1 | 3;2 | X | 1;1 | 56.2 | 26.0 | 17.9 |
| Atl. Madrid - Mallorca | 1 | 2;0 | X | 1;1 | 63 | 23 | 13 |
|
Almeria - Valladolid | 1 | 1;1 | X | 1;1 | 46 | 28 | 26 |
|
Shakhtar - APOEL | 1 | 2;0 | X | 1;1 | 61.8 | 23.3 | 15.0 |
|
Figueirense - Internacional | X | 1;1 | X | 1;1 | 37.4 | 28.6 | 34.0 |
|
Fulham - Manchester City | X 2 | 1;1 | X | 2;2 | 15.9 | 24.7 | 59.4 |
|
English League Championship | Prediction | Goals | Results | Results |
|
Fair odds |
|
| Osasuna - Zaragoza | 1 X | 0;0 | 1 | 3;0 | 48 | 28 | 24 |
|
Cordoba - Villarreal B | 1 X | 1;1 | X | 1;1 | 48 | 27 | 25 |
|
BATE - Barcelona | X 2 | 1;1 | 2 | 0;5 | 7.8 | 17.0 | 75.2 |
|
Palmeiras - Ceara | 1 | 4;0 | 1 | 1;0 | 56.2 | 26.5 | 17.3 |
|
Manchester Utd - Chelsea | 1 | 2;1 | 1 | 3;1 | 51.2 | 26.3 | 22.4 |
|
Sept. 10, 11, 2011 | 1 X 2 | Estimate | 1X2 | Goals |
|
% |
|
| Valencia - Bilbao | 1 | 1;0 | X | 1;1 | 56 | 25 | 19 |
|
Sabadell CE - Huelva | 1 | 1;0 | 1 | 1;0 | 45 | 29 | 26 |
|
AC Milan - Plzen | 1 X | 2;0 | 1 | 2;0 | 61.4 | 24.0 | 14.7 |
|
Vasco - Atletico GO | 1 | 1;1 | X | 1;1 | 53.1 | 27.3 | 19.6 |
|
English League Championship | Prediction | Goals | Results | Results |
|
Odds |
|
|
Barnsley - Leicester | X 2 | 0;1 | X | 1;1 | 34.8 | 28.0 | 37.2 |
| Villarreal - Levante | X | 2;2 | 2 | 0;3 | 48 | 28 | 24 |
|
Brasil Campeonato Brasileiro | Prediction | Goals | Results | Results |
|
Fair odds |
|
|
UEFA Europa League | Prediction | Goals | Results | Results |
|
Odds |
|
|
Gremio - Botafogo | X 2 | 0;0 | 2 | 0;1 | 42.3 | 29.0 | 28.7 |
|
Sept. 17, 18, 19, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | x | 2 |
|
Birmingham - Millwall | 1 | 1;0 | 1 | 3;0 | 39.0 | 28.9 | 32.2 |
| Spain Liga Segunda | Prediction | Goals | Results | Results |
|
Fair odds | % |
|
October 12,13,14, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | X | 2 |
|
29-Sep-11 | 1 X 2 | Estimate | 1X2 | Goals | 1 | x | 2 |
|
UK Premier League | Prediction | Goals | Results | Results |
|
Odds |
|
|
Millwall - West Ham | X | 0;0 | X | 0;0 | 43.3 | 28.2 | 28.5 |
|
Blackpool - Ipswich | 2 | 0;1 | 1 | 2;0 | 49.3 | 26.5 | 24.2 |
| Oct 21, 22, 23, 24, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | X | 2 |
|
Sao Paulo - Internacional | 1 | 2;1 | X | 0;0 | 50 | 26 | 23 |
|
Kazan - PAOK | 1 X | 1;1 | X | 2;2 | 57.5 | 27.3 | 15.2 |
|
September 24, 25, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | x | 2 |
|
Nottingham - Derby | 1 | -- | 2 | 1;2 | 54.7 | 25.9 | 19.4 |
|
Bristol City - Brighton | 2 | 0;1 | 2 | 0;1 | 32.7 | 28.3 | 39.0 |
| Guadalajara - Sabadell | 1 X | 2;1 | 1 | 1;0 | 42 | 29 | 29 |
|
Gremio - Figueirense | X 2 | 0;2 | 2 | 1;3 | 54 | 26 | 20 |
|
Lok. Moscow - Anderlecht | 1 | 1;0 | 2 | 0;2 | 39.2 | 27.9 | 32.9 |
|
Manchester City - Everton | 1 X | 1;1 | 1 | 2;0 | 61.8 | 23.6 | 14.6 |
|
Barnsley - Watford | 1 X | 4;2 | X | 1;1 | 38.1 | 28.0 | 33.9 |
|
Burnley - Middlesbrough | 1 X | 3;1 | 2 | 0;2 | 39.2 | 27.6 | 33.1 |
| Valladolid - Numancia | 1 | 2;1 | 1 | 2;1 | 56 | 25 | 19 |
|
Avai - Atletico GO | 1 | 3;0 | X | 2;2 | 40 | 28 | 32 |
|
Metalist - Alkmaar | 1 | 2;0 | X | 1;1 | 43.7 | 28.2 | 28.1 |
|
Arsenal - Bolton | 1 | 1;0 | 1 | 3;0 | 72.0 | 18.4 | 9.6 |
|
Blackpool - Cardiff | X | 0;0 | X | 1;1 | 40.5 | 27.9 | 31.6 |
|
Cardiff - Doncaster | 1 | 3;1 | 1 | 2;0 | 62.9 | 22.5 | 14.5 |
| Celta Vigo - Huesca | 1 | 2;0 | 1 | 4;0 | 53 | 28 | 19 |
|
America Mineiro - Ceara | 1 | -- | 1 | 4;1 | 47 | 27 | 26 |
|
Malmö - Austria Wien | 1 X | 1;1 | 2 | 1;2 | 42.7 | 28.5 | 28.8 |
|
Chelsea - Swansea | 1 | 1;0 | 1 | 4;1 | 85.6 | 11.2 | 3.2 |
|
Crystal Palace - Middlesbrough | 2 | 0;3 | 2 | 0;1 | 33.2 | 28.5 | 38.3 |
|
Coventry - Derby | 2 | 0;1 | 1 | 2;0 | 41.9 | 28.7 | 29.4 |
| Alcorcon - Huelva | 1 X | 2;2 | 1 | 2;1 | 46 | 30 | 23 |
|
Corinthians - Botafogo | 1 X | 1;0 | 2 | 0;2 | 49 | 28 | 23 |
|
Braga - Club Brugge | 1 | 1;0 | 2 | 1;2 | 52.1 | 27.2 | 20.7 |
|
Liverpool - Wolves | 1 | 3;0 | 1 | 2;1 | 70.5 | 19.9 | 9.6 |
|
Hull - Portsmouth | X | 1;1 | 1 | 1;0 | 43.9 | 28.9 | 27.2 |
|
Leeds - Crystal Palace | 1 X | 1;1 | 1 | 3;2 | 53.8 | 25.7 | 20.5 |
| Cordoba - La Coruna | 1 X | 2;1 | 2 | 0;2 | 49 | 28 | 23 |
|
Flamengo - Palmeiras | 1 X | 1;1 | X | 1;1 | 46 | 30 | 24 |
|
Maribor - Birmingham | 1 | 1;0 | 2 | 1;2 | 46.7 | 27.7 | 25.6 |
|
Newcastle - Blackburn | X | 0;0 | 1 | 3;1 | 55.0 | 25.4 | 19.7 |
|
Leeds - Bristol City | 1 X | -- | 1 | 2;1 | 51.3 | 25.9 | 22.8 |
|
Peterborough - Hull | X | 1;1 | 2 | 0;1 | 37.0 | 28.4 | 34.6 |
| Girona - Cartagena | X | 1;1 | 2 | 0;2 | 52 | 27 | 21 |
|
Bahia - Cruzeiro | 1 | -- | X | 0;0 | 43 | 28 | 29 |
|
Celtic - Udinese | 1 X | 1;0 | X | 1;1 | 36.9 | 28.9 | 34.3 |
|
West Brom - Fulham | 1 | 2;0 | X | 0;0 | 41.1 | 27.9 | 30.9 |
|
Leicester - Brighton | X 2 | 2;2 | 1 | 2;1 | 37.7 | 27.6 | 34.7 |
|
Reading - Watford | 1 X | 2;2 | 2 | 0;2 | 54.6 | 24.8 | 20.5 |
| Alcoyano - Barcelona B | 1 X | 2;2 | 2 | 1;4 | 41 | 27 | 32 |
|
Fluminense - Coritiba | 1 | 3;2 | 1 | 3;1 | 51 | 26 | 23 |
|
Rennes - Atl. Madrid | X 2 | 1;2 | X | 1;1 | 42.2 | 29.1 | 28.7 |
|
Wigan - Tottenham | X | 0;0 | 2 | 1;2 | 29.1 | 28.3 | 42.6 |
|
Peterborough - Burnley | 1 | 1;0 | 1 | 2;1 | 38.3 | 27.5 | 34.2 |
|
Southampton - Nottingham | 1 | 3;1 | 1 | 3;2 | 45.9 | 27.8 | 26.3 |
| Murcia - Villarreal B | X | 1;1 | 1 | 3;1 | 47 | 28 | 25 |
|
Atletico-MG - Santos | X | 1;1 | 1 | 2;1 | 38 | 28 | 34 |
|
Schalke - M. Haifa | 1 | 3;0 | 1 | 3;1 | 71.7 | 19.2 | 9.1 |
|
Stoke - Manchester Utd | X 2 | 1;1 | X | 1;1 | 21.5 | 27.2 | 51.3 |
|
Reading - Doncaster | 1 | 2;0 | 1 | 2;0 | 64.1 | 22.1 | 13.8 |
|
West Ham - Portsmouth | 1 | 2;2 | 1 | 4;3 | 50.0 | 27.1 | 23.0 |
| Gimnastic - Hercules | X 2 | 1;1 | 2 | 0;2 | 27 | 30 | 43 |
|
Atletico-PR - Vasco | 1 X | 1;1 | X | 2;2 | 40 | 29 | 31 |
|
AEK Larnaca - Steaua B | 1 | 1;0 | X | 1;1 | 33.8 | 29.0 | 37.2 |
|
QPR - Aston Villa | X 2 | 0;0 | X | 1;1 | 37.6 | 29.0 | 33.4 |
|
Southampton - Birmingham | 1 | 3;2 | 1 | 4;1 | 49.5 | 26.5 | 24.0 |
|
Scotland Premier League | Prediction | Goals | Results | Results |
|
Fair odds |
|
| Elche - Xerez | 1 X | 4;1 | 1 | 1;0 | 53 | 27 | 21 |
|
UK Premier League | Prediction | Goals | Results | Results |
|
Fair odds |
|
|
Twente - Wisla | 1 | 3;0 | 1 | 4;1 | 68.9 | 20.3 | 10.8 |
|
English League Championship | Prediction | Goals | Results | Results |
|
Odds |
|
|
Ipswich - Coventry | 1 X | 2;1 |
|
|
44.1 | 28.0 | 27.9 |
|
September 10, 11, 2011 | 1 X 2 | Estimate | 1X2 | Goals |
|
% |
|
| Almeria - Las Palmas | X | 2;2 | X | 1;1 | 54 | 26 | 20 |
|
Oct. 15, 16, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | X | 2 |
|
Odense - Fulham | 1 X | 2;0 | 2 | 0;2 | 33.6 | 28.8 | 37.6 |
|
Sept. 19, 23, 24, 25, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | x | 2 |
|
Scotland Premier League | Prediction | Goals | Results | Results |
|
Odds |
|
|
Celtic - Motherwell | 1 | 2;0 | 1 | 4;0 | 77.1 | 16.4 | 6.5 |
| Germany BundesLiga | Prediction | Goals | Results | Results |
|
Fair odds | % |
|
Liverpool - Manchester Utd | 1 | 3;0 | X | 1;1 | 33 | 29 | 38 |
|
AEK - Sturm | 1 X | 1;1 | 2 | 1;2 | 67.2 | 21.0 | 11.7 |
|
Ipswich - Coventry | 1 | 2;1 | 1 | 3;0 | 45.2 | 28.4 | 26.4 |
|
September 17, 18, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | x | 2 |
|
Dundee Utd - Rangers | 2 | 0;2 | 2 | 0;1 | 16.5 | 23.7 | 59.8 |
| Oct. 21, 22, 23, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | X | 2 |
|
Arsenal - Sunderland | 1 X | 1;1 | 1 | 2;1 | 66 | 22 | 12 |
|
Tottenham - Shamrock | 1 | 3;0 | 1 | 3;1 | 82.0 | 13.0 | 5.1 |
|
Brighton - Leeds | 1 | 2;1 | X | 3;3 | 45.9 | 27.8 | 26.3 |
|
Dunfermline - Hibernian | 1 X | 4;0 | X | 2;2 | 51.3 | 26.9 | 21.8 |
|
