Disclaimer
Copyright ©  GymEx.com 2010
Football Predictor for Major Leagues
1 X 2 prediction & goals estimate by Artificial Intelligence models

UK Premier  League           Prediction Goals Results Results     Odds  
Sept. 11, 12, 13,  2010 1 X 2 Estimate 1X2 Goals     %  
Arsenal - Bolton
1 2;0     75 17 8
Fulham - Wolves 1 X 0;0     54 28 19
Manchester City - Blackburn 2 0;1     71 20 9
Newcastle - Blackpool
1 6;0     58 26 17
West Brom - Tottenham 1 X 3;1     24 28 48
West Ham - Chelsea X 2 0;2     10 20 69
Wigan - Sunderland 1 X 1;0     38 29 33
Everton - Manchester Utd
1 3;1     20 27 53
Birmingham - Liverpool X 1;1     29 29 42
Stoke - Aston Villa X 0;0     39 29 33
Spain  Liga Primera Prediction Goals Results Results     Odds  
August 30   Sept. 12,  2010 1 X 2 Estimate 1X2 Goals     %  
Atl. Madrid - Gijon 1 3;1       58 25 17
Getafe - Levante 1 X 3;0       59 25 16
Villarreal - Espanyol 1 2;0       51 27 22
Real Madrid - Osasuna 1 X 3;2       80 13 7
Sevilla - La Coruna X 1;1       58 25 17
Almeria - Real Sociedad X 2 1;1       41 28 30
Barcelona - Hercules 1 4;1       86 11 4
Zaragoza - Malaga 1 1;0       47 28 25
Ath. Bilbao - Atl. Madrid 1 X 1;1       33 28 39
Gijon - Mallorca 2 0;2       37 28 35
Valencia - Santander 1 X 2;0       62 23 15
 Germany  BundesLiga  Prediction Goals Results Results     Odds  
Sept. 11, 2010 1 X 2 Estimate 1X2 Goals     %  
Bayern - Bremen 1 2;1       56 25 19
Dortmund - Wolfsburg X 1;1       43 28 28
Hamburger - Nurnberg 1 4;0       69 20 11
Mainz - Kaiserslautern 2 1;3       43 28 30
Hoffenheim - Schalke 1 X 2;1       37 28 35
Moenchengladbach - Frankfurt 1 2;0       42 28 31
Köln - St. Pauli 2 1;3       45 28 27
Freiburg - Stuttgart 1 3;1       28 28 44
Hannover - Leverkusen 1 4;2       27 28 45
 Netherlands  Eredivisie Prediction Goals Results Results     Odds  
Sept. 11, 12, 2010 2010 1 X 2 Estimate 1X2 Goals     %  
Excelsior - Heracles 1 X 1;1     36 27 36
Venlo - Twente 2 0;2     17 25 58
PSV - Nijmegen 1 3;1     76 16 8.4
Heerenveen - Vitesse 1 X 1;1     57 25 18
Ajax - Willem II 1 3;2     85 10 5
Den Haag - De Graafschap X 1;1     47 27 26
Groningen - Utrecht X 2 0;2     45 27 27
Breda - Feyenoord X 2 1;1     32 27 41
Alkmaar - Roda 1 X 1;0     55 26 19
 France - Ligue 1 Prediction Goals Results Results     Odds  
Sept. 11, 2010 1 X 2 Estimate 1X2 Goals     %  
Auxerre - Caen X 2 1;2       51 30 19
Brest - Lorient X 0;0       36 30 34
Lens - Lille X 1;1       29 30 41
Lyon - Valenciennes 1 X 0;0       64 24 12
Marseille - Monaco X 2;2       59 26 15
Montpellier - Nancy 1 2;1       48 29 23
Nice - Bordeaux 1 X 1;1       30 30 39
PSG - Arles 1 1;0       68 22 10
Rennes - Sochaux 2 1;2       59 26 14
Toulouse - St. Etienne 1 2;0       55 28 17
 Italy   Serie A Prediction Goals Results Results     Odds  
August 30, Sept 12, 2010 1 X 2 Estimate 1X2 Goals     %  
Bologna - Inter X 2 1;2       16 27 57
Brescia - Palermo X 2 1;2       32 32 44
Cagliari - AS Roma 2 1;2       29 32 47
Catania - Parma X 2 2;3       46 32 31
Cesena - AC Milan X 2 2;3       16 28 65
Genoa - Chievo 1 X 1;1       56 30 23
Inter - Udinese 1 3;1       71 25 12
Juventus - Sampdoria 1 1;0       57 30 22
Lazio - Bologna X2 1;1       57 30 21
Lecce - Fiorentina X 1;1       32 32 45
Napoli - Bari 1 1;0       59 30 19
 Portugal Liga Sagres Prediction Goals Results Results     Odds  
September 12, 2010 1 X 2 Estimate 1X2 Goals     %  
Academica - Naval X 2 0;1     47 30 23
Porto - Braga 1 5;1     55 27 18
Guimaraes - Benfica 1 2;1     21 28 52
Maritimo - Ferreira 1 X 2;0     43 29 28
Portimonense - Rio Ave 1 X 2;1     37 31 32
Sporting - Olhanense 1 2;1     70 20 10
Leiria - Nacional X 2;1     37 31 32
Setubal - Beira Mar 1 3;0     43 30 27
 USA: Major League Soccer  Prediction Goals Results Results     Odds  
Sept. 2 - 9 2010 1 X 2 Estimate 1X2 Goals     %  
DC United - Columbus X 2 1;1            
Philadelphia - Kansas City 1 4;1       43 28 29
Chicago - Los Angeles 2 0;0       37 28 35
Colorado - Chivas 1 1;0       52 27 21
New England - Seattle Sounders 1 X 2;0       41 28 31
Dallas - Toronto 1 1;0       49 27 24
Salt Lake - New York 1 5;0       41 27 31
Houston - San Jose 1 X 0;0       47 27 26
Chicago - Toronto 1 2;1       49 26 25
Seattle Sounders - Salt Lake X 2 1;1       50 27 24
Mexico  Primera División
Prediction Goals Results Results     Odds  
Sept. 6 - 11 2010 1 X 2 Estimate 1X2 Goals     %  
Guadalajara - Tecos X 0;0     57 25 18
Necaxa - Toluca 1       38 28 34
G.B. Queretaro - Santos Laguna X       33 28 39
Chiapas - Puebla 1 X 1;0     41 28 31
Tigres - Monterrey 1 X 1;1     38 28 34
Pachuca - Guadalajara 1 X       40 28 32
Atlas - Cruz Azul X 2 0;1     34 28 39
Atlante - Tecos X 0;0     47 27 26
Monarcas - Club America X 2 0;3     43 28 29
U.N.A.M. - San Luis 1 3;2     52 27 21
 Brazil Campeonato Brasileiro
Prediction Goals Results Results  
Odds  
Sept. 2, 3,4,5,  2010 1 X 2 Estimate 1X2 Goals   %  
Vitoria - Internacional X 2   X 0   39 28 33
Gremio - Guarani X 2   1 1;0   59 25 16
Prudente - Botafogo X 2   2 0;1   34 28 38
Goias - Atletico-MG 2   2 1;3   42 28 29
Cruzeiro - Flamengo 1   1 1;0   49 28 24
Atletico-PR - Ceará 2   1 2;1   48 28 24
Fluminense - Palmeiras 1 X   X 1;1   56 26 18
Santos - Avai Florianopolis 1 2;1 1 2;1   15 34 51
Sao Paulo - Atletico GO 1 X 2;1 1 2;1     13 32 55
Botafogo - Gremio X 1;1       21 37 42
Ceará - Vasco X 0;0       27 38 35
Corinthians - Goias 1 1;0       13 34 53
Avai Florianop. - Atletico-PR X 0;0       23 36 41
Palmeiras - Cruzeiro 1 X 2;1       25 37 38
Guarani - Fluminense 1 X 0;0       36 38 26
Atletico-MG - Sao Paulo X 1;1       28 39 34
Flamengo - Santos 1 1;0       25 42 34
Atletico GO - Vitoria 1 2;1       28 37 36
Internacional - Prudente 1 X 4;1       14 35 51
Champions League
Prediction Goals Results Results  
Odds  
September 14, 15, 2010 1 X 2 Estimate 1X2 Goals   %  
Twente - Inter 2 0;2     20 26
54
Bremen - Tottenham 1 X 3;2     43 29 29
Lyon - Schalke 1 X 1;0     48 28 24
Benfica - H. Tel Aviv 2 2;3     67 21 12
Manchester Utd - Rangers 1 X 1;1     77 16 6.8
Bursaspor - Valencia X 2 1;1     31 29 41
Barcelona - Panathinaikos 1 5;2     83 12 4.8
FC Copenhagen - Kazan 1 1;0     37 29 34
Bayern - AS Roma 1 1;0     54 27 20
CFR Cluj - Basel 1 X 5;0     42 29 30
Marseille - Sp. Moscow X 2 1;2     54 26 19
Zilina - Chelsea X 2 2;2     7.9 18 74
Real Madrid - Ajax 1 X 1;0     72 19 9.9
Arsenal - Braga 1 2;0     73 18 8.3
AC Milan - Auxerre 1 1;0     67 21 11
Shakhtar - Partizan 2 2;3     67 21 12
 Copyright ©  www.gymex.com
               
Notes: 1X2 predictions and goals estimate  are generated by         
Artificial Intelligence models.  
Odds  % -- normalized average of publically available odds data      
免责声明
Limso Topsites
Footylatest Topsites
TOP 100 SOCCER SITES
ProSoccer.GE - Top
Sport Sites
BeatBookies
Topsites List
Livescore
Prediction history
Prediction history
Sign up for PayPal and start accepting credit card payments instantly.
Flightnetwork.com -Specializing in Cheap Flights
Get lowest hotel rates and airfare at CheapOair!
Save on airfare - take $10 off all flight tickets. Redeem coupon code TRAVEL10 for domestic air travel. Lowest airfare guarantee.
ZUJI Singapore Weekly Special Deals
Click Here for SOCCER.COM
EurosportBET


Find the best airline fares to France and Europe on Air France, click here!
SWISS UK Banner
Lufthansa Banner
Auto Parts Warehouse
Get the latest SWISS offers - Book online now!
Click Here for SOCCER.COM
EurosportBET
Dominican women