| English League Championship | Prediction | Goals | Fair | Odds | % | Results | Results |
|
Spain Liga Primera | Prediction | Goals | Fair | Odds | % | Results | Results |
|
English League Championship | Prediction | Goals | Fair | Odds | % | Results | Results |
|
Germany BundesLiga | Prediction | Goals | Fair | Odds | % | Results | Results |
|
Brasil Campeonato Brasileiro | Prediction | Goals | Fair | Odds | % | Results | Results |
|
Italy Serie A | Prediction | Goals | Fair | Odds | % | Results |
|
|
Brasil Campeonato Brasileiro | Prediction | Goals | Results | Results |
|
Fair odds | % |
|
UK Premier League | Prediction | Goals | Results | Results |
|
Fair odds | % |
|
UK Premier League | Prediction | Goals | Results | Results |
|
Fair odds | % |
| January 21, 23, 2012 | 1 X 2 | Estimate | 1 | X | 2 | 1X2 | Goals |
|
January 8, 2012 | 1 X 2 | Estimate | 1 | X | 2 | 1X2 | Goals |
|
Dec. 19, 26, 2011 | 1 X 2 | Estimate | 1 | X | 2 | 1X2 | Goals |
|
Dec. 13, 16, 17, 18, 2011 | 1 X 2 | Estimate | 1 | X | 2 | 1X2 | Goals |
|
December 3, 2011 final round | 1 X 2 | Estimate | 1 | X | 2 | 1X2 | Goals |
|
November 19, 25, 26, 27, 2011 | 1 X 2 | Estimate | 1 | X | 2 | 1X2 | Goals |
|
November 16, 17, 18, 19, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | X | 2 |
|
Oct. 31, Nov. 5, 6, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | X | 2 |
|
Oct. 29, 30, , 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | X | 2 |
| Barnsley - Millwall | 1 | 2;0 | 44 | 29 | 27 | 2 | 1;3 |
|
Santander - Zaragoza | 1 | 1;0 | 53 | 27 | 19 | 1 | 1;0 |
|
Crystal Palace - Birmingham | X 2 | 0;0 | 34 | 29 | 37 | 1 | 1;0 |
|
Koln - Mainz | 1 | 2;0 | 37 | 28 | 35 | X | 1;1 |
|
Corinthians - Palmeiras | X 2 | 1;3 | 60 | 24 | 16 | X | 0;0 |
|
Udinese - AS Roma | 1 | 2;1 | 42 | 29 | 28 | 1 | 2;0 |
|
Fluminense - Gremio | 1 | 3;1 | 1 | 5;4 | 50 | 27 | 24 |
|
Stoke - Newcastle | X 2 | 0;0 | 2 | 1;3 | 44 | 29 | 27 |
|
Everton - Manchester Utd | X 2 | 1;1 | 2 | 0;1 | 26 | 27 | 47 |
| Birmingham - Watford | 1 | 2;0 | 56 | 26 | 18 | 1 | 3;0 |
|
Getafe - Ath. Bilbao | X | 1;1 | 45 | 27 | 28 | X | 0;0 |
|
Watford - Cardiff | 1 X | -- | 33 | 28 | 39 | X | 1;1 |
|
Bayern - Koln | 1 | 4;1 | 82 | 12 | 6 | 1 | 3;0 |
|
Sao Paulo - Santos | 1 | 2;0 | 47 | 27 | 26 | 1 | 4;1 |
|
Lecce - Catania | X 2 | 0;2 | 36 | 30 | 34 | 2 | 0;1 |
|
Internacional - Bahia | 1 X | 2;0 | 1 | 1;0 | 54 | 26 | 20 |
|
Newcastle - Everton | 1 | 2;1 | 1 | 2;1 | 41 | 29 | 31 |
|
Chelsea - Arsenal | 1 | 2;1 | 2 | 3;5 | 56 | 24 | 19 |
| Blackpool - Crystal Palace | 1 | 3;0 | 52 | 27 | 21 | 1 | 2;1 |
|
Levante - Mallorca | 1 X | 2;2 | 62 | 24 | 14 | X | 0;0 |
|
Derby - Leeds | 1 X | 1;1 | 34 | 28 | 38 | 1 | 1;0 |
|
Leverkusen - Nurnberg | 1 | 2;0 | 63 | 24 | 13 | 2 | 0;3 |
|
Internacional - Gremio | 1 | 2;0 | 50 | 27 | 23 | 1 | 1;0 |
|
Novara - Parma | 1 | 4;1 | 38 | 29 | 33 | 1 | 2;1 |
|
Atletico-PR - Sao Paulo | 1 | 2;1 | 1 | 1;0 | 40 | 28 | 32 |
|
Arsenal - West Brom | 1 | 2;1 | 1 | 3;0 | 66 | 22 | 13 |
|
Manchester City - Wolves | 1 | 3;0 | 1 | 3;1 | 83 | 13 | 4 |
| Bristol City - Doncaster | 1 X | 1;0 | 50 | 27 | 22 | 1 | 2;1 |
|
Real Madrid - Granada | 1 | 4.1 | 89 | 8 | 2 | 1 | 5;1 |
|
Millwall - Portsmouth | 1 X | 0;0 | 45 | 29 | 27 | 1 | 1;0 |
|
Hamburg - Augsburg | 1 X | 2;0 | 58 | 25 | 17 | X | 1;1 |
|
Cruzeiro - Atletico-MG | 1 X | 3;2 | 53 | 26 | 21 | 1 | 6;1 |
|
Atalanta - Napoli | 1 X | 1;0 | 36 | 30 | 34 | X | 1;1 |
|
America Mineiro - Botafogo | 1 X | 0;0 | 1 | 2;1 | 38 | 28 | 34 |
|
Aston Villa - Norwich | X | 1;1 | 1 | 3;2 | 52 | 27 | 22 |
|
Norwich - Blackburn | 1 | 1;1 | 2 | 2;3 | 48 | 27 | 25 |
| Burnley - Derby | 1 | 3;1 | 50 | 27 | 23 | X | 0;0 |
|
Vallecano - Sevilla | X 2 | 0;0 | 46 | 27 | 26 | 1 | 2;1 |
|
Southampton - Crystal Palace | 1 | 3;0 | 61 | 24 | 15 | 1 | 2;0 |
|
Freiburg - Dortmund | X 2 | 1;2 | 16 | 24 | 60 | 2 | 1;4 |
|
Atletico GO – America Mineiro | X | 1;1 | 53 | 26 | 21 | 1 | 5;1 |
|
Lazio - Juventus | X 2 | 1;1 | 36 | 29 | 34 | 2 | 0;1 |
|
Palmeiras - Vasco | X 2 | 2;2 | X | 1;1 | 41 | 29 | 30 |
|
Blackburn - Chelsea | 2 | 1;2 | 2 | 0;1 | 13 | 22 | 65 |
|
Sunderland - Aston Villa | X 2 | 1;3 | X | 2;2 | 47 | 27 | 26 |
| Cardiff - Portsmouth | 1 | 2;0 | 51 | 27 | 22 | X | 3;2 |
|
Espanyol - Barcelona | X 2 | 0;1 | 10 | 20 | 70 | X | 1;1 |
|
Barnsley - Blackpool | 1 | 2;0 | 36 | 28 | 36 | 1 | 3;0 |
|
Hoffenheim - Hertha | X | 1;1 | 47 | 28 | 25 | X | 1;1 |
|
Atletico-PR - Coritiba | 1 | 2;1 | 37 | 29 | 34 | 1 | 1;0 |
|
Cagliari - Bologna | X 2 | 0;2 | 48 | 28 | 23 | X | 1;1 |
|
Avai - Cruzeiro | X 2 | 1;2 | X | 0;0 | 38 | 28 | 34 |
|
Liverpool - Swansea | X | 1;1 | X | 0;0 | 73 | 18 | 9 |
|
Swansea - Bolton | 1 | 3;0 | 1 | 3;1 | 46 | 27 | 27 |
| Coventry - Middlesbrough | 2 | 1;2 | 28 | 28 | 43 | 1 | 3;1 |
|
Betis - Gijon | 1 X | 2;1 | 54 | 27 | 19 | 1 | 1;0 |
|
Burnley - Doncaster | 1 X | 3;1 | 51 | 27 | 22 | 1 | 1;0 |
|
Wolfsburg - Stuttgart | 1 X | 2;2 | 36 | 28 | 36 | 1 | 1;0 |
|
Bahia – Ceara | 1 | 1;0 | 54 | 26 | 20 | 1 | 2;1 |
|
Cesena - Genoa | 2 | 1;2 | 32 | 30 | 38 | 1 | 2;0 |
|
Ceara - Corinthians | 1 X | 2;2 | 2 | 0;1 | 32 | 28 | 39 |
|
Manchester Utd - Sunderland | 1 | 2;1 | 1 | 1;0 | 76 | 17 | 7 |
|
Wigan - Fulham | 1 | 2;0 | 2 | 0;2 | 32 | 30 | 39 |
| Leeds - Ipswich | 1 | 2;1 | 54 | 26 | 20 | 1 | 3;1 |
|
Malaga - Atl. Madrid | 1 | 3;2 | 48 | 26 | 26 | X | 0;0 |
|
Coventry - Bristol City | 2 | 1;2 | 36 | 28 | 35 | 1 | 1;0 |
|
Schalke - Bremen | 1 | 2;0 | 45 | 28 | 28 | 1 | 5;0 |
|
Avai - Figueirense | 1 X | 0;0 | 36 | 28 | 36 | X | 1;1 |
|
Palermo - Fiorentina | 1 | 2;0 | 41 | 29 | 29 | 1 | 2;0 |
|
Santos - Atletico GO | 1 X | 4;1 | X | 1;1 | 58 | 24 | 18 |
|
QPR - Manchester City | X 2 | 1;4 | 2 | 2;3 | 11 | 20 | 69 |
|
West Brom - Liverpool | 1 X | 1;0 | 2 | 0;2 | 32 | 28 | 40 |
| Peterborough - Brighton | 1 X | 2;0 | 43 | 28 | 29 | 2 | 1;2 |
|
Villarreal - Valencia | X 2 | 1;1 | 37 | 29 | 34 | X | 2;2 |
|
Leicester - Ipswich | 1 | -- | 58 | 26 | 16 | X | 1;1 |
|
Kaiserslautern - Hannover | X 2 | 0;2 | 40 | 28 | 32 | X | 1;1 |
|
Botafogo - Fluminense | X 2 | 1;2 | 46 | 27 | 26 | X | 1;1 |
|
Siena - Inter | X 2 | 1;1 | 31 | 30 | 39 | 2 | 0;1 |
|
Flamengo - Figueirense | X 2 | 1;1 | X | 0;0 | 51 | 27 | 23 |
|
Wolves - Wigan | 1 X | 2;0 | 1 | 3;1 | 48 | 28 | 24 |
|
Tottenham - QPR | 1 | 2;1 | 1 | 3;1 | 62 | 23 | 14 |
| Reading - Hull | 1 | 3;0 | 47 | 27 | 26 | 2 | 0;1 |
|
Real Sociedad - Osasuna | 1 X | 0;0 | 44 | 28 | 28 | X | 0;0 |
|
Middlesbrough - Hull | 1 | 2;1 | 47 | 28 | 25 | 1 | 1;0 |
|
Moenchengladbach - Mainz | 1 X | 2;1 | 51 | 27 | 22 | 1 | 1;0 |
|
Vasco - Flamengo | 1 | 2;0 | 52 | 27 | 22 | X | 1;1 |
|
AC Milan - Chievo | 1 | 1;0 | 67 | 21 | 12 | 1 | 4;0 |
|
Atletico-MG - Coritiba | 1 | 2;0 | 1 | 2;1 | 39 | 28 | 33 |
|
Bolton - Stoke | 1 | -- | 1 | 5;0 | 39 | 29 | 33 |
|
Holland Eredivise | Prediction | Goals | Results | Results |
|
Fair odds | % |
| West Ham - Nottingham | 1 | 1;0 | 61 | 24 | 16 | 1 | 2;0 |
|
English League One | Prediction | Goals | Fair | Odds | % | Results | Results |
|
Nottingham - Peterborough | 1 | 3;1 | 45 | 28 | 27 | 2 | 0;1 |
|
Italy Serie A | Prediction | Goals | Fair | Odds | % | Results | Results |
|
Champions League | Prediction | Goals | Fair | Odds | % | Results | Results |
|
AS Roma - Lecce | 1 X | 1;1 | 69 | 20 | 11 | 1 | 2;1 |
|
Sao Paulo - America Mineiro | X | 0;0 | 1 | 3;1 | 59 | 24 | 17 |
|
Fulham - Tottenham | X 2 | 1;2 | 2 | 1;3 | 32 | 29 | 40 |
|
Oct. 28,29, 30, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | X | 2 |
| English League One | Prediction | Goals | Fair | Odds | % | Results | Results |
|
January 6, 7, 2012 | 1 X 2 | Estimate | 1 | X | 2 | 1X2 | Goals |
|
Reading - Brighton | 1 X | 0;0 | 50 | 27 | 22 | 1 | 3;0 |
|
Dec. 12. 13, 17, 18, 2011 | 1 X 2 | Estimate | 1 | X | 2 | 1X2 | Goals |
|
December 6, 7, 2011 | 1 X 2 | Estimate | 1 | X | 2 | 1X2 | Goals |
|
Holland Eredivise | Prediction | Goals | Fair | Odds | % | Results |
|
|
Vasco - Avai Florianopolis | 1 | 2;0 | 1 | 2;0 | 67 | 21 | 12 |
|
Scotland Premier League | Prediction | Goals | Results | Results |
|
Fair odds | % |
|
Breda - Venlo | 1 | 2;0 | 1 | 3;1 | 58 | 27 | 15 |
| January 17, 21, 2012 | 1 X 2 | Estimate | 1 | X | 2 | 1X2 | Goals |
|
Wycombe - Huddersfield | X 2 | 0;1 | 23 | 27 | 50 | 2 | 0;6 |
|
Birmingham - West Ham | 1 | 3;0 | 37 | 29 | 34 | X | 1;1 |
|
AS Roma - Juventus | 2 | 0;1 | 24 | 29 | 47 | X | 1;1 |
|
Chelsea - Valencia | 2 | 0;2 | 55 | 25 | 20 | 1 | 3;0 |
|
November 25, 26, 27, 2011 | 1 X 2 | Estimate | 1 | X | 2 | 1X2 | Goals |
|
Gremio - Ceara | 1 | 4;1 | 2 | 1;3 | 61 | 24 | 15 |
|
November 5, 6, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | X | 2 |
|
Roda - Ajax | X 2 | 2;3 | 2 | 0;4 | 19 | 31 | 50 |
| Tranmere - Rochdale | X 2 | 0;0 | 47 | 28 | 25 | X | 0;0 |
|
Carlisle - Leyton Orient | 1 X | 2;2 | 49 | 27 | 24 | 1 | 4;1 |
|
English League One | Prediction | Goals | Fair | Odds | % | Results | Results |
|
Genoa - Inter | X 2 | 1;3 | 31 | 29 | 39 | 2 | 0;1 |
|
Genk - Leverkusen | 1 X | 3;0 | 28 | 27 | 45 | X | 1;1 |
|
Alkmaar - Utrecht | 1 | 1;0 | 61 | 25 | 14 | 1 | 2;0 |
|
Scotland Premier League | Prediction | Goals | Results | Results |
|
Fair odds | % |
|
Hibernian - Dunfermline | X 2 | 0;1 | 2 | 0;1 | 45 | 27 | 27 |
|
Excelsior - Waalwijk | X 2 | 0;2 | 1 | 1;0 | 23 | 29 | 48 |
| Bournemouth - Tranmere | 1 | 2;1 | 47 | 26 | 27 | 1 | 2;1 |
|
Chesterfield - Exeter | X | 2;2 | 42 | 28 | 30 | 2 | 0;2 |
|
December 26, 2011 | 1 X 2 | Estimate | 1 | X | 2 | 1X2 | Goals |
|
Chievo - Cagliari | 1 | 1;0 | 42 | 30 | 27 | 1 | 2;0 |
|
Olympiakos - Arsenal | 1 | 2;0 | 32 | 28 | 41 | 1 | 3;1 |
|
Breda - Heerenveen | 1 X | 2;2 | 38 | 28 | 34 | X | 2;2 |
|
November 6, 19, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | X | 2 |
|
Kilmarnock - Inverness CT | 1 | 1;0 | 2 | 3;6 | 45 | 28 | 27 |
|
Heerenveen - Den Haag | 2 | 1;2 | 1 | 4;0 | 50 | 29 | 21 |
| Bury - Yeovil | X | 2;2 | 42 | 26 | 31 | 1 | 3;2 |
|
Hartlepool - Rochdale | 2 | 0;1 | 44 | 28 | 28 | 1 | 2;0 |
|
Leyton - Milton Keynes | 1 X | 2;1 | 35 | 28 | 37 | 2 | 0;3 |
|
Fiorentina - Atalanta | 1 | 2;0 | 46 | 29 | 25 | X | 2;2 |
|
Dortmund - Marseille | 1 X | 2;1 | 48 | 27 | 24 | 2 | 2;3 |
|
Venlo - De Graafschap | X | 1;1 | 39 | 28 | 33 | 2 | 1;2 |
|
Motherwell - Celtic | X 2 | 0;1 | 2 | 1;2 | 41 | 29 | 30 |
|
Rangers - Dundee Utd | 1 | 2;0 | 1 | 3;1 | 73 | 18 | 9 |
|
Twente - PSV | 1 X | 3;1 | X | 2;2 | 38 | 30 | 32 |
| Carlisle - Walsall | X | 0;0 | 54 | 26 | 20 | X | 1;1 |
|
Tranmere - Brentford | X 2 | 1;2 | 37 | 29 | 35 | X | 2;2 |
|
Brentford - Bournemouth | X 2 | 0;1 | 40 | 28 | 32 | X | 1;1 |
|
Milan - Siena | 1 | 4;0 | 73 | 19 | 8 | 1 | 2;0 |
|
Porto - Zenit | 1 | 2;1 | 57 | 24 | 19 | X | 0;0 |
|
Roda - Heracles | 1 | 2;1 | 40 | 28 | 32 | 2 | 1;2 |
|
Inverness CT - Celtic | 2 | 0;2 | 2 | 0;2 | 13 | 21 | 66 |
|
St Mirren - Hearts | X | 0;0 | X | 0;0 | 27 | 31 | 42 |
|
De Graafschap - Vitesse | 1 | 3;1 | 2 | 0;1 | 27 | 28 | 45 |
| Charlton - Sheffield Utd | 1 | 2;0 | 43 | 27 | 30 | 1 | 1;0 |
|
Walsall - Bournemouth | X 2 | 1;3 | 35 | 29 | 37 | X | 2;2 |
|
Colchester - Stevenage | 1 X | 1;0 | 46 | 27 | 27 | 2 | 1;6 |
|
Catania - Palermo | 1 X | 1;0 | 43 | 30 | 27 | 1 | 2;0 |
|
APOEL - Shakhtar | 1 | 5;1 | 42 | 28 | 30 | 2 | 0;2 |
|
PSV - Groningen | 1 | 3;1 | 57 | 27 | 17 | 1 | 6;1 |
|
Aberdeen - Motherwell | 1 X | 2;2 | 2 | 1;2 | 32 | 30 | 38 |
|
Motherwell - Celtic | 2 | 0;2 | 2 | 1;2 | 12 | 21 | 67 |
|
Groningen - Feyenoord | X | 1;1 | 1 | 6;0 | 36 | 28 | 36 |
| Colchester - Chesterfield | 1 X | 1;1 | 50 | 25 | 25 | 2 | 1;2 |
|
Spain Copa del Ray | Prediction | Goals | Fair | Odds | % | Results | Results |
|
Huddersfield - Chesterfield | 1 | 3;1 | 53 | 25 | 21 | 1 | 1;0 |
|
Cesena - Inter | X 2 | 1;1 | 21 | 29 | 50 | 2 | 0;1 |
|
Barcelona - BATE | 1 | 2;0 | 95 | 4 | 1 | 1 | 4;0 |
|
Waalwijk - Feyenoord | 1 | 2;1 | 39 | 31 | 30 | 2 | 1;2 |
|
Dundee Utd - Hearts | X | 1;1 | 1 | 1;0 | 39 | 30 | 31 |
|
Spain Liga Primera | Prediction | Goals | Results | Results |
|
Fair odds | % |
|
Nijmegen - Utrecht | 1 X | 2;1 | 1 | 3;1 | 38 | 28 | 34 |
| Notts County - Milton Keynes | 2 | 0;2 | 33 | 27 | 39 | X | 1;1 |
|
January 10,11, 12, 2012 | 1 X 2 | Estimate | 1 | X | 2 | 1X2 | Goals |
|
Oldham - Hartlepool | 2 | 0;2 | 41 | 29 | 30 | 2 | 0;1 |
|
Genoa - Bologna | X 2 | 0;2 | 52 | 27 | 20 | 1 | 2;1 |
|
Plzen - AC Milan | X | 1;1 | 25 | 28 | 47 | X | 2;2 |
|
Excelsior - Den Haag | 1 X | 1;1 | 36 | 28 | 36 | X | 1;1 |
|
Hibernian - Kilmarnock | 1 X | 3;0 | X | 1;1 | 44 | 28 | 28 |
|
Oct. 31, Nov. 5, 6, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | X | 2 |
|
Heracles - Alkmaar | 1 | 2;1 | 2 | 0;1 | 23 | 28 | 49 |
| Oldham - Exeter City | 2 | 0;2 | 48 | 26 | 25 | X | 0;0 |
|
Mallorca - Real Sociedad | 1 | 2;1 | 43 | 30 | 27 | 1 | 6;1 |
|
Preston - Carlisle | X | 0;0 | 52 | 26 | 23 | X | 3;3 |
|
Juventus - Novara | 1 | 3;0 | 76 | 17 | 7 | 1 | 2;0 |
|
Manchester City - Bayern | 2 | 0;2 | 37 | 28 | 34 | 1 | 2;1 |
|
Nijmegen - Ajax | X 2 | 1;2 | 19 | 27 | 54 | 2 | 0;2 |
|
Rangers - St. Johnstone | 1 | 2;0 | X | 0;0 | 75 | 17 | 8 |
|
Sevilla - Granada | 1 | 1;0 | 2 | 1;2 | 68 | 21 | 11 |
|
Germany BundesLiga | Prediction | Goals | Results | Results |
|
Fair odds | % |
| Preston - Leyton | 2 | 0;2 | 46 | 25 | 29 | 2 | 0;2 |
|
Santander - Mirandes | 1 | 4;2 | 39 | 29 | 32 | X | 1;1 |
|
Scunthorpe - Bury | 1 X | 2;0 | 44 | 27 | 29 | 2 | 1;3 |
|
Parma - Lecce | 1 | 2;0 | 56 | 26 | 18 | X | 3;3 |
|
Villarreal - Napoli | X | 1;1 | 33 | 27 | 39 | 2 | 0;2 |
|
Twente - Vitesse | 1 | 4;0 | 72 | 21 | 7 | X | 0;0 |
|
St Mirren - Dunfermline | 1 X | -- | 1 | 2;1 | 55 | 26 | 20 |
|
Mallorca - Sevilla | X 2 | 1;1 | X | 0;0 | 32 | 29 | 39 |
|
Oct. 28, 29, 30, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | X | 2 |
| Scunthorpe - Stevenage | X 2 | 2;2 | 34 | 29 | 37 | X | 1;1 |
|
Malaga - Real Madrid | 2 | 0;4 | 17 | 23 | 60 | 2 | 0;1 |
|
Walsall - Sheffield Wed | X 2 | 1;1 | 36 | 27 | 37 | 1 | 2;1 |
|
Lazio - Udinese | X 2 | 1;1 | 42 | 30 | 28 | X | 2;2 |
|
Lille - Trabzonspor | 1 | 2;0 | 55 | 25 | 20 | X | 0;0 |
|
France - Ligue 1 | Prediction | Goals | Fair | Odds | % | Results |
|
|
Germany BundesLiga | Prediction | Goals | Results | Results |
|
Fair odds | % |
|
Betis - Malaga | 2 | 0;1 | X | 0;0 | 35 | 29 | 36 |
|
Freiburg - Leverkusen | 2 | 0;1 | 2 | 0;1 | 27 | 27 | 47 |
| Sheffield Wed - Hartlepool | 1 | 3;1 | 54 | 27 | 19 | X | 2;2 |
|
Levante - Alcorcon | 1 | 1;0 | 58 | 25 | 17 | 1 | 4;0 |
|
Wycombe - Exeter City | X 2 | 2;2 | 43 | 28 | 30 | 1 | 3;1 |
|
Napoli - AS Roma | 1 X | 2;1 | 49 | 28 | 22 | 2 | 1;3 |
|
Inter - CSKA Moscow | 1 X | 1;1 | 53 | 27 | 21 | 2 | 1;2 |
|
November 26, 27, 2011 | 1 X 2 | Estimate | 1 | X | 2 | 1X2 | Goals |
|
November 18, 19, 20, 2011 | 1 X 2 | Estimate | 1X2 | Goals | 1 | X | 2 |
|
Levante - Valencia | 1 X | 1;0 | 2 | 0;2 | 33 | 29 | 38 |
|
Bayern - Nurnberg | 1 | 5;0 | 1 | 4;0 | 75 | 17 | 8 |
| Wycombe - Rochdale | 1 | 2;0 | 41 | 27 | 33 | 1 | 3;0 |
|
Espanyol - Cordoba | 1 X | 2;2 | 64 | 23 | 13 | 1 | 4;2 |
|
Yeovil - Charlton | 2 | 0;1 | 34 | 28 | 38 | 2 | 2;3 |
|
UK Premier League | Prediction | Goals | Fair | Odds | % | Results | Results |
|
Basel - Manchester Utd | 2 | 0;3 | 26 | 26 | 48 | 1 | 2;1 |
|
Bordeaux - Caen | X | 1;1 | 46 | 28 | 26 | 1 | 2;0 |
|
Kaiserslautern - Leverkusen | 2 | 0;1 | 2 | 0;2 | 31 | 28 | 41 |
|
Real Madrid - Osasuna | 1 | 3;1 | 1 | 7;1 | 88 | 9 | 4 |
|
Schalke - Hoffenheim | 1 | 2;0 | 1 | 3;1 | 49 | 27 | 24 |
| Huddersfield - Brentford | 1 | 1;0 | 55 | 24 | 21 | 1 | 3;2 |
|
Sevilla - Valencia | 1 | 2;1 | 43 | 27 | 30 | 1 | 2;1 |
|
Sheffield Utd - Notts County | 1 | 3;0 | 47 | 27 | 26 | 1 | 2;1 |
|
Dec. 12, 17, 18, 2011 | 1 X 2 | Estimate | 1 | X | 2 | 1X2 | Goals |
|
Benfica - Otelul | 1 | 2;1 | 71 | 19 | 10 | 1 | 1;0 |
|
Nancy - Dijon | 1 X | 1;1 | 46 | 29 | 25 | 2 | 1;2 |
|
Schalke - Nurnberg | 1 | 3;1 | 1 | 4;0 | 56 | 25 | 19 |
|
Granada - Santander | X | 0;0 | X | 0;0 | 43 | 29 | 28 |
|
Stuttgart - Dortmund | 1 | 3;0 | X | 1;1 | 30 | 27 | 43 |
| Italy Serie A | Prediction | Goals | Fair | Odds | % | Results | Results |
|
Ath. Bilbao - Albacete | 1 X | 2;2 | 67 | 22 | 11 | 1 | 4;0 |
|
English League One | Prediction | Goals | Fair | Odds | % | Results | Results |
|
Chelsea - Manchester City | 1 X | 3;1 | 38 | 28 | 33 | 1 | 2;1 |
|
D. Zagreb - Lyon | X 2 | 0;0 | 25 | 27 | 48 | 2 | 1;7 |
|
Rennes - Evian | 1 | 2;0 | 52 | 28 | 20 | 1 | 3;2 |
|
Freiburg - Hertha | 2 | 1;2 | X | 2;2 | 35 | 28 | 37 |
|
Zaragoza - Gijon | 1 X | 2;1 | X | 2;2 | 45 | 29 | 26 |
|
Wolfsburg - Hertha | 1 X | 2;2 | 2 | 2;3 | 40 | 27 | 32 |
| January 16, 21, 22, 2012 | 1 X 2 | Estimate | 1 | X | 2 | 1X2 | Goals |
|
Osasuna - Barcelona | X 2 | 1;1 | 14 | 22 | 64 | 2 | 1;2 |
|
December 30, 31, 2011 | 1 X 2 | Estimate | 1 | X | 2 | 1X2 | Goals |
|
Blackburn - West Brom | 1 X | 3;2 | 43 | 28 | 28 | 2 | 1;2 |
|
Ajax - Real Madrid | 2 | 0;2 | 12 | 21 | 67 | 2 | 0;3 |
|
St. Etienne - Ajaccio | 1 | 1;0 | 58 | 26 | 16 | 1 | 3;1 |
|
Wolfsburg - Hannover | 1 | 2;1 | 1 | 4;1 | 44 | 27 | 29 |
|
Vallecano - Real Sociedad | 1 | 2;0 | 1 | 4;0 | 47 | 29 | 24 |
|
Moenchengladbach - Hannover | 1 | 1;0 | 1 | 2;1 | 43 | 27 | 29 |
| Napoli - Bologna | 1 | 3;0 | 71 | 19 | 9 | X | 1;1 |
|
Scotland Premier League | Prediction | Goals | Fair | Odds | % | Results | Results |
|
Huddersfield - Carlisle | 1 | 2;1 | 58 | 24 | 17 | X | 1;1 |
|
Everton - Norwich | 1 | 3;2 | 59 | 25 | 16 | X | 1;1 |
|
Scotland Premier League | Prediction | Goals | Fair | Odds | % | Results | Results |
|
Sochaux - Montpellier | X 2 | 0;1 | 43 | 29 | 28 | 2 | 1;3 |
|
Moenchengladbach - Bremen | 1 X | 1;1 | 1 | 5;0 | 41 | 27 | 32 |
|
Espanyol - Villarreal | 1 X | 1;0 | X | 0;0 | 46 | 29 | 25 |
|
Mainz - Bremen | 1 | 1;0 | 2 | 1;3 | 43 | 27 | 29 |
| Cagliari - Fiorentina | X | 1;1 | 39 | 30 | 31 | X | 0;0 |
|
January 14, 2012 | 1 X 2 | Estimate | 1 | X | 2 | 1X2 | Goals |
|
Tranmere - Bury | X 2 | 0;1 | 42 | 29 | 29 | 1 | 2;0 |
|
Fulham - Bolton | 1 | 2;1 | 56 | 26 | 17 | 1 | 2;0 |
|
12/10/11 | 1 X 2 | Estimate | 1 | X | 2 | 1X2 | Goals |
|
Toulouse - Valenciennes | 1 | 2;0 | 44 | 30 | 25 | 1 | 2;0 |
|
Bayern - Dortmund | 1 | 3;0 | 2 | 0;1 | 50 | 26 | 24 |
|
Ath. Bilbao - Barcelona | 2 | -- | X | 2;2 | 9 | 17 | 75 |
|
Koln - Augsburg | 1 X | 2;2 | 1 | 3;0 | 47 | 27 | 26 |
| AS Roma - Cesena | 1 | 2;1 | 68 | 22 | 10 | 1 | 5;1 |
|
St. Johnstone - Rangers | 2 | 0;3 | 16 | 26 | 58 | 2 | 1;2 |
|
Colchester - Exeter City | 1 X | 2;2 | 45 | 27 | 28 | 1 | 2;1 |
|
Newcastle - Swansea | 1 | 2;1 | 54 | 27 | 19 | X | 0;0 |
|
Hibernian - Rangers | 2 | 0;2 | 8 | 17 | 75 | 2 | 0;2 |
|
Lille - Brest | 1 | 3;1 | 66 | 22 | 12 | 1 | 1;0 |
|
Stuttgart - Augsburg | 1 | 3;0 | 1 | 2;1 | 64 | 22 | 14 |
|
Getafe - Atl. Madrid | 1 X | 0;0 | 1 | 3;2 | 33 | 29 | 38 |
|
Hamburg - Kaiserslautern | X 2 | 0;1 | X | 1;1 | 43 | 27 | 29 |
| Atalanta - Juventus | 2 | 0;2 | 21 | 28 | 51 | 2 | 0;2 |
|
Aberdeen - Kilmarnock | X | 2;2 | 42 | 29 | 29 | X | 0;0 |
|
Preston - Sheffield Wed | 2 | 2;4 | 51 | 26 | 23 | 2 | 0;2 |
|
Wolves - Stoke | 2 | 0;1 | 37 | 29 | 34 | 2 | 1;2 |
|
Aberdeen - St Mirren | 2 | 0;1 | 39 | 30 | 30 | X | 2;2 |
|
Auxerre - Lyon | X 2 | 1;3 | 31 | 30 | 39 | 2 | 0;3 |
|
Hamburg - Hoffenheim | 1 X | 2;0 | 1 | 2;0 | 39 | 28 | 33 |
|
Spain Liga Segunda | Prediction | Goals | Results | Results |
|
Fair odds | % |
|
Spain Liga Segunda | Prediction | Goals | Results | Results |
|
Fair odds | % |
